Forgalmi statisztika www.whitewater.hu

Summary Period: January 2006
Generated 29-Jan-2006 00:05 CET

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2006
Total Hits 109677
Total Files 67058
Total Pages 26693
Total Visits 12039
Total KBytes 1444288
Total Unique Sites 3654
Total Unique URL's 3859
. Avg Max
Hits per Hour 157 2065
Hits per Day 3781 7375
Files per Day 2312 4533
Pages per Day 920 1473
Visits per Day 415 629
KBytes per Day 49803 110729
Hits by Response Code
Code 200 - OK 67058
Code 206 - Partial Content 423
Code 301 - Moved Permanently 94
Code 304 - Not Modified 39055
Code 400 - Bad Request 1
Code 403 - Forbidden 46
Code 404 - Not Found 3000

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2798 2.55% 2082 3.10% 869 3.26% 442 3.67% 303 8.29% 48660 3.37%
2 4414 4.02% 2611 3.89% 1269 4.75% 574 4.77% 338 9.25% 51454 3.56%
3 4940 4.50% 2551 3.80% 1257 4.71% 424 3.52% 312 8.54% 41773 2.89%
4 5243 4.78% 3152 4.70% 924 3.46% 454 3.77% 330 9.03% 45166 3.13%
5 5205 4.75% 3171 4.73% 1301 4.87% 449 3.73% 337 9.22% 65759 4.55%
6 5329 4.86% 2480 3.70% 1015 3.80% 372 3.09% 269 7.36% 49495 3.43%
7 2603 2.37% 1523 2.27% 554 2.08% 315 2.62% 253 6.92% 31243 2.16%
8 2799 2.55% 2166 3.23% 1176 4.41% 401 3.33% 313 8.57% 37870 2.62%
9 3979 3.63% 2470 3.68% 866 3.24% 357 2.97% 275 7.53% 50093 3.47%
10 3820 3.48% 1802 2.69% 993 3.72% 403 3.35% 295 8.07% 34896 2.42%
11 4094 3.73% 2104 3.14% 715 2.68% 385 3.20% 299 8.18% 53435 3.70%
12 3989 3.64% 2044 3.05% 985 3.69% 398 3.31% 277 7.58% 63703 4.41%
13 3421 3.12% 1870 2.79% 797 2.99% 397 3.30% 304 8.32% 49731 3.44%
14 2690 2.45% 1995 2.98% 766 2.87% 396 3.29% 299 8.18% 46195 3.20%
15 2817 2.57% 2157 3.22% 533 2.00% 393 3.26% 314 8.59% 54687 3.79%
16 3378 3.08% 1991 2.97% 994 3.72% 629 5.22% 350 9.58% 45388 3.14%
17 5551 5.06% 3594 5.36% 1423 5.33% 456 3.79% 325 8.89% 82269 5.70%
18 3722 3.39% 2287 3.41% 828 3.10% 443 3.68% 320 8.76% 43938 3.04%
19 1020 0.93% 640 0.95% 358 1.34% 216 1.79% 162 4.43% 43372 3.00%
20 7375 6.72% 4533 6.76% 1151 4.31% 514 4.27% 380 10.40% 110729 7.67%
21 2925 2.67% 2342 3.49% 833 3.12% 507 4.21% 371 10.15% 56032 3.88%
22 5064 4.62% 3749 5.59% 1473 5.52% 496 4.12% 382 10.45% 83497 5.78%
23 5125 4.67% 2937 4.38% 1021 3.82% 539 4.48% 389 10.65% 51466 3.56%
24 4313 3.93% 2526 3.77% 1031 3.86% 495 4.11% 343 9.39% 47444 3.28%
25 3886 3.54% 2079 3.10% 671 2.51% 457 3.80% 351 9.61% 42974 2.98%
26 3588 3.27% 2351 3.51% 1150 4.31% 480 3.99% 361 9.88% 48108 3.33%
27 2568 2.34% 1666 2.48% 844 3.16% 581 4.83% 349 9.55% 29403 2.04%
28 2992 2.73% 2159 3.22% 890 3.33% 489 4.06% 343 9.39% 35174 2.44%
29 29 0.03% 26 0.04% 6 0.02% 7 0.06% 7 0.19% 333 0.02%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2218 2.02% 53 1539 2.30% 26 759 2.84% 949 27531 1.91%
1 51 1500 1.37% 32 944 1.41% 19 577 2.16% 863 25034 1.73%
2 42 1226 1.12% 26 776 1.16% 23 688 2.58% 830 24061 1.67%
3 41 1216 1.11% 26 770 1.15% 17 520 1.95% 963 27915 1.93%
4 36 1070 0.98% 18 522 0.78% 21 611 2.29% 439 12738 0.88%
5 44 1284 1.17% 16 468 0.70% 18 539 2.02% 441 12800 0.89%
6 54 1573 1.43% 23 691 1.03% 20 585 2.19% 527 15288 1.06%
7 77 2251 2.05% 39 1138 1.70% 23 684 2.56% 625 18116 1.25%
8 124 3614 3.30% 55 1595 2.38% 33 965 3.62% 1339 38844 2.69%
9 134 3903 3.56% 62 1812 2.70% 30 875 3.28% 1257 36448 2.52%
10 180 5223 4.76% 109 3187 4.75% 42 1232 4.62% 2281 66141 4.58%
11 210 6104 5.57% 133 3869 5.77% 50 1451 5.44% 2880 83520 5.78%
12 209 6077 5.54% 120 3504 5.23% 46 1336 5.01% 2536 73539 5.09%
13 283 8223 7.50% 172 5007 7.47% 68 1991 7.46% 4134 119889 8.30%
14 265 7710 7.03% 164 4763 7.10% 56 1631 6.11% 3975 115263 7.98%
15 241 7007 6.39% 146 4241 6.32% 52 1517 5.68% 3195 92665 6.42%
16 238 6902 6.29% 150 4354 6.49% 50 1454 5.45% 3053 88534 6.13%
17 229 6657 6.07% 143 4170 6.22% 51 1491 5.59% 2716 78757 5.45%
18 241 7009 6.39% 168 4891 7.29% 57 1671 6.26% 3752 108801 7.53%
19 214 6221 5.67% 146 4248 6.33% 43 1268 4.75% 3403 98674 6.83%
20 292 8486 7.74% 153 4437 6.62% 47 1388 5.20% 2928 84913 5.88%
21 204 5923 5.40% 124 3613 5.39% 48 1410 5.28% 2405 69751 4.83%
22 147 4279 3.90% 120 3482 5.19% 31 921 3.45% 2727 79070 5.47%
23 137 4001 3.65% 104 3037 4.53% 38 1129 4.23% 1586 45994 3.18%

Top 30 of 3859 Total URL's
# Hits KBytes URL
1 2380 2.17% 38269 2.65% /
2 1505 1.37% 21197 1.47% /Hias
3 437 0.40% 5445 0.38% /020504-10.htm
4 340 0.31% 445 0.03% /favicon.ico
5 238 0.22% 10396 0.72% /2005albanexpo.html
6 188 0.17% 4719 0.33% /ruha.htm
7 180 0.16% 81 0.01% /2003Cerna/pages/A
8 137 0.12% 54 0.00% /2003Bosnia/pages/Hollandus
9 133 0.12% 4630 0.32% /index1.html
10 132 0.12% 702 0.05% /elorejelzes.html
11 129 0.12% 1721 0.12% /tura.html
12 127 0.12% 1650 0.11% /2003Bosnia/thumbnails/Hollandus
13 124 0.11% 26 0.00% /2005albania/album/res/silver-21px-darkbackground/
14 120 0.11% 1507 0.10% /technika.html
15 120 0.11% 12757 0.88% /2003Sesias/images/Hu
16 116 0.11% 4937 0.34% /020313-17.htm
17 108 0.10% 64 0.00% /2003Sesias/pages/Hu
18 106 0.10% 538 0.04% /kalauz.html
19 105 0.10% 99 0.01% /Slovenia/Savinja_Tundi/pages/Vizeses.htm
20 100 0.09% 981 0.07% /2005albania.html
21 96 0.09% 704 0.05% /edzes.html
22 94 0.09% 5657 0.39% /matenaplo/
23 92 0.08% 340 0.02% /2003Cerna/thumbnails/A
24 92 0.08% 7251 0.50% /2003Bosnia/images/aquapark
25 90 0.08% 980 0.07% /frisse.htm
26 88 0.08% 803 0.06% /rollkezdo.html
27 82 0.07% 293 0.02% /leskotanfolyam.html
28 79 0.07% 403 0.03% /kereso.htm
29 79 0.07% 1934 0.13% /2005greek.html
30 78 0.07% 58 0.00% /2003Cerna/pages/Aprocska

Top 10 of 1168 Total Entry Pages
# Hits Visits URL
1 2380 2.17% 1713 15.31% /
2 437 0.40% 406 3.63% /020504-10.htm
3 238 0.22% 108 0.96% /2005albanexpo.html
4 116 0.11% 101 0.90% /020313-17.htm
5 180 0.16% 98 0.88% /2003Cerna/pages/A
6 108 0.10% 87 0.78% /2003Sesias/pages/Hu
7 133 0.12% 86 0.77% /index1.html
8 132 0.12% 83 0.74% /elorejelzes.html
9 137 0.12% 80 0.71% /2003Bosnia/pages/Hollandus
10 82 0.07% 74 0.66% /leskotanfolyam.html

Top 10 of 1186 Total Exit Pages
# Hits Visits URL
1 1505 1.37% 912 8.10% /Hias
2 2380 2.17% 745 6.61% /
3 437 0.40% 404 3.59% /020504-10.htm
4 116 0.11% 101 0.90% /020313-17.htm
5 238 0.22% 96 0.85% /2005albanexpo.html
6 180 0.16% 89 0.79% /2003Cerna/pages/A
7 133 0.12% 82 0.73% /index1.html
8 132 0.12% 82 0.73% /elorejelzes.html
9 137 0.12% 80 0.71% /2003Bosnia/pages/Hollandus
10 120 0.11% 80 0.71% /2003Sesias/images/Hu

Top 30 of 3654 Total Sites
# Hits Files KBytes Visits Hostname
1 11302 10.30% 346 0.52% 10369 0.72% 247 2.05% proxy.holcimnet.hu
2 6809 6.21% 22 0.03% 1555 0.11% 160 1.33% mail.wienerberger.hu
3 5015 4.57% 4430 6.61% 115135 7.97% 203 1.69% crawl-66-249-66-99.googlebot.com
4 3162 2.88% 2827 4.22% 20618 1.43% 325 2.70% msnbot.msn.com
5 2193 2.00% 263 0.39% 7197 0.50% 84 0.70% 40.0.96.2
6 1976 1.80% 1277 1.90% 37375 2.59% 2 0.02% dsl5400cf01.pool.t-online.hu
7 1804 1.64% 428 0.64% 7431 0.51% 1 0.01% catv-5063ce15.catv.broadband.hu
8 1741 1.59% 2 0.00% 263 0.02% 45 0.37% mmcrm4033.search.mud.yahoo.com
9 1324 1.21% 191 0.28% 5205 0.36% 1 0.01% a1959.adsl.pool.eol.hu
10 1264 1.15% 755 1.13% 18888 1.31% 51 0.42% *.datanet.hu
11 1183 1.08% 739 1.10% 22533 1.56% 2 0.02% 88.80-202-180.nextgentel.com
12 1144 1.04% 1056 1.57% 17797 1.23% 26 0.22% catv-50633029.catv.broadband.hu
13 1000 0.91% 71 0.11% 3482 0.24% 107 0.89% catv-56658433.catv.broadband.hu
14 995 0.91% 691 1.03% 27453 1.90% 1 0.01% dsl51b6e62b.pool.t-online.hu
15 905 0.83% 879 1.31% 31665 2.19% 20 0.17% jyxo.etargetnet.com
16 839 0.76% 383 0.57% 24604 1.70% 15 0.12% catv-d5de9032.catv.broadband.hu
17 830 0.76% 764 1.14% 22503 1.56% 6 0.05% chello080109053229.14.14.vie.surfer.at
18 827 0.75% 727 1.08% 21104 1.46% 5 0.04% 255-082.dummy-fa.pool.ew.hu
19 824 0.75% 571 0.85% 10403 0.72% 13 0.11% *.interware.hu
20 774 0.71% 564 0.84% 16065 1.11% 11 0.09% f0057.fixip.pool.eol.hu
21 666 0.61% 647 0.96% 10835 0.75% 8 0.07% mail.marquard.hu
22 629 0.57% 615 0.92% 7151 0.50% 1 0.01% dsl51b784b7.pool.t-online.hu
23 533 0.49% 518 0.77% 3430 0.24% 17 0.14% 212.71.128.69
24 475 0.43% 101 0.15% 4058 0.28% 21 0.17% 213.163.32.189
25 472 0.43% 320 0.48% 8096 0.56% 15 0.12% 193.202.62.70
26 388 0.35% 379 0.57% 24745 1.71% 3 0.02% dsl51b784a0.pool.t-online.hu
27 378 0.34% 82 0.12% 2864 0.20% 22 0.18% imiep.adsl.datanet.hu
28 359 0.33% 315 0.47% 5762 0.40% 1 0.01% garfield.zahonynet.hu
29 331 0.30% 290 0.43% 5219 0.36% 24 0.20% *.externet.hu
30 329 0.30% 57 0.09% 2674 0.19% 52 0.43% catv-5063f896.catv.broadband.hu

Usage by Country for January 2006

Top 50 of 52 Total Countries
# Hits Files KBytes Country
1 62344 56.84% 33298 49.66% 713152 49.38% Hungary
2 22370 20.40% 13572 20.24% 289076 20.02% US Commercial
3 11329 10.33% 7898 11.78% 157951 10.94% Unresolved/Unknown
4 3913 3.57% 3361 5.01% 74996 5.19% Network
5 2242 2.04% 2020 3.01% 39020 2.70% France
6 1159 1.06% 1040 1.55% 28709 1.99% Austria
7 864 0.79% 842 1.26% 15524 1.07% Poland
8 574 0.52% 551 0.82% 11115 0.77% Germany
9 572 0.52% 497 0.74% 27179 1.88% Netherlands
10 547 0.50% 488 0.73% 10123 0.70% Italy
11 534 0.49% 507 0.76% 15898 1.10% Belgium
12 510 0.47% 494 0.74% 11385 0.79% United Kingdom
13 432 0.39% 363 0.54% 6919 0.48% Switzerland
14 395 0.36% 323 0.48% 6435 0.45% Slovak Republic
15 188 0.17% 184 0.27% 3122 0.22% Romania
16 183 0.17% 177 0.26% 3348 0.23% Norway
17 155 0.14% 154 0.23% 1310 0.09% Brazil
18 148 0.13% 148 0.22% 5248 0.36% Spain
19 134 0.12% 131 0.20% 2354 0.16% Canada
20 134 0.12% 122 0.18% 3043 0.21% Czech Republic
21 104 0.09% 102 0.15% 1699 0.12% Russian Federation
22 83 0.08% 80 0.12% 1319 0.09% Denmark
23 76 0.07% 51 0.08% 1103 0.08% Sweden
24 71 0.06% 68 0.10% 670 0.05% Croatia (Hrvatska)
25 69 0.06% 65 0.10% 1289 0.09% US Educational
26 57 0.05% 57 0.09% 732 0.05% Japan
27 51 0.05% 50 0.07% 710 0.05% Saudi Arabia
28 40 0.04% 40 0.06% 705 0.05% Finland
29 38 0.03% 38 0.06% 695 0.05% Mexico
30 36 0.03% 34 0.05% 876 0.06% Morocco
31 31 0.03% 29 0.04% 438 0.03% Greece
32 28 0.03% 25 0.04% 990 0.07% Non-Profit Organization
33 27 0.02% 27 0.04% 1506 0.10% Argentina
34 25 0.02% 25 0.04% 620 0.04% Estonia
35 22 0.02% 22 0.03% 437 0.03% Slovenia
36 21 0.02% 20 0.03% 196 0.01% Cyprus
37 21 0.02% 21 0.03% 139 0.01% Iceland
38 20 0.02% 19 0.03% 823 0.06% Portugal
39 19 0.02% 11 0.02% 238 0.02% Albania
40 19 0.02% 19 0.03% 476 0.03% United States
41 18 0.02% 17 0.03% 483 0.03% Bosnia and Herzegovina
42 15 0.01% 15 0.02% 482 0.03% Australia
43 14 0.01% 13 0.02% 135 0.01% Aruba
44 10 0.01% 10 0.01% 185 0.01% New Zealand (Aotearoa)
45 9 0.01% 9 0.01% 553 0.04% Yugoslavia
46 7 0.01% 6 0.01% 173 0.01% Turkey
47 6 0.01% 6 0.01% 223 0.02% Malaysia
48 4 0.00% 3 0.00% 194 0.01% Uruguay
49 3 0.00% 0 0.00% 1 0.00% Venezuela
50 2 0.00% 2 0.00% 51 0.00% India


Generated by Webalizer Version 1.30