Forgalmi statisztika www.whitewater.hu

Summary Period: December 2005
Generated 01-Jan-2006 00:05 CET

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2005
Total Hits 99129
Total Files 70409
Total Pages 26913
Total Visits 10117
Total KBytes 1620517
Total Unique Sites 3280
Total Unique URL's 3819
. Avg Max
Hits per Hour 133 1505
Hits per Day 3197 7363
Files per Day 2271 6183
Pages per Day 868 1342
Visits per Day 326 513
KBytes per Day 52275 165856
Hits by Response Code
Code 200 - OK 70409
Code 206 - Partial Content 760
Code 301 - Moved Permanently 110
Code 304 - Not Modified 24729
Code 403 - Forbidden 74
Code 404 - Not Found 3045
Code 416 - Requested Range Not Satisfiable 2

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 3000 3.03% 2204 3.13% 930 3.46% 197 1.95% 150 4.57% 45147 2.79%
2 2355 2.38% 1256 1.78% 514 1.91% 221 2.18% 161 4.91% 46051 2.84%
3 2083 2.10% 1560 2.22% 749 2.78% 286 2.83% 194 5.91% 35980 2.22%
4 4448 4.49% 2752 3.91% 917 3.41% 280 2.77% 188 5.73% 60497 3.73%
5 4844 4.89% 3375 4.79% 1342 4.99% 332 3.28% 238 7.26% 75620 4.67%
6 4890 4.93% 3445 4.89% 1164 4.33% 387 3.83% 246 7.50% 64122 3.96%
7 4480 4.52% 3407 4.84% 870 3.23% 369 3.65% 233 7.10% 70895 4.37%
8 7363 7.43% 6183 8.78% 1164 4.33% 353 3.49% 256 7.80% 115862 7.15%
9 4184 4.22% 2873 4.08% 1077 4.00% 491 4.85% 273 8.32% 57994 3.58%
10 3578 3.61% 2405 3.42% 1289 4.79% 399 3.94% 252 7.68% 50857 3.14%
11 2409 2.43% 1711 2.43% 582 2.16% 354 3.50% 214 6.52% 26423 1.63%
12 3123 3.15% 2025 2.88% 577 2.14% 326 3.22% 216 6.59% 45577 2.81%
13 3040 3.07% 2051 2.91% 950 3.53% 250 2.47% 180 5.49% 38953 2.40%
14 4195 4.23% 2633 3.74% 687 2.55% 337 3.33% 257 7.84% 55191 3.41%
15 3643 3.68% 2571 3.65% 815 3.03% 428 4.23% 294 8.96% 88332 5.45%
16 5288 5.33% 4048 5.75% 1239 4.60% 459 4.54% 301 9.18% 47515 2.93%
17 1919 1.94% 1399 1.99% 493 1.83% 372 3.68% 250 7.62% 30357 1.87%
18 246 0.25% 140 0.20% 194 0.72% 117 1.16% 76 2.32% 14264 0.88%
19 3268 3.30% 2035 2.89% 944 3.51% 334 3.30% 230 7.01% 87055 5.37%
20 2859 2.88% 1742 2.47% 979 3.64% 223 2.20% 139 4.24% 35007 2.16%
21 2875 2.90% 1753 2.49% 730 2.71% 303 2.99% 235 7.16% 42721 2.64%
22 4055 4.09% 3087 4.38% 885 3.29% 399 3.94% 288 8.78% 165856 10.23%
23 3973 4.01% 2565 3.64% 1086 4.04% 513 5.07% 346 10.55% 53565 3.31%
24 2761 2.79% 2139 3.04% 967 3.59% 404 3.99% 272 8.29% 50701 3.13%
25 1915 1.93% 1644 2.33% 1047 3.89% 270 2.67% 206 6.28% 28324 1.75%
26 2562 2.58% 2213 3.14% 1123 4.17% 305 3.01% 229 6.98% 48429 2.99%
27 2586 2.61% 1681 2.39% 1023 3.80% 319 3.15% 252 7.68% 29150 1.80%
28 2340 2.36% 1725 2.45% 737 2.74% 364 3.60% 268 8.17% 34080 2.10%
29 2076 2.09% 1642 2.33% 679 2.52% 379 3.75% 288 8.78% 38733 2.39%
30 1405 1.42% 1052 1.49% 605 2.25% 298 2.95% 232 7.07% 19828 1.22%
31 1366 1.38% 1093 1.55% 555 2.06% 290 2.87% 223 6.80% 17432 1.08%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2286 2.31% 54 1692 2.40% 23 714 2.65% 1202 37267 2.30%
1 37 1176 1.19% 28 883 1.25% 17 549 2.04% 407 12615 0.78%
2 33 1026 1.04% 24 759 1.08% 15 484 1.80% 489 15162 0.94%
3 31 977 0.99% 22 703 1.00% 14 454 1.69% 503 15605 0.96%
4 27 838 0.85% 17 547 0.78% 17 553 2.05% 641 19861 1.23%
5 50 1574 1.59% 27 864 1.23% 15 492 1.83% 577 17880 1.10%
6 51 1582 1.60% 33 1037 1.47% 17 545 2.03% 760 23571 1.45%
7 79 2472 2.49% 52 1624 2.31% 36 1123 4.17% 1199 37184 2.29%
8 87 2715 2.74% 49 1538 2.18% 21 679 2.52% 998 30933 1.91%
9 148 4605 4.65% 97 3027 4.30% 36 1128 4.19% 2116 65597 4.05%
10 192 5975 6.03% 124 3852 5.47% 39 1224 4.55% 2869 88948 5.49%
11 211 6544 6.60% 143 4444 6.31% 52 1642 6.10% 2651 82192 5.07%
12 211 6571 6.63% 148 4606 6.54% 52 1629 6.05% 4412 136782 8.44%
13 238 7400 7.47% 168 5217 7.41% 53 1660 6.17% 3052 94598 5.84%
14 254 7896 7.97% 176 5468 7.77% 60 1885 7.00% 4170 129260 7.98%
15 232 7204 7.27% 184 5714 8.12% 65 2043 7.59% 4048 125499 7.74%
16 161 5021 5.07% 114 3551 5.04% 42 1308 4.86% 2568 79605 4.91%
17 195 6054 6.11% 146 4526 6.43% 47 1479 5.50% 6357 197055 12.16%
18 145 4525 4.56% 99 3079 4.37% 40 1257 4.67% 2213 68589 4.23%
19 155 4826 4.87% 108 3357 4.77% 37 1169 4.34% 2625 81383 5.02%
20 125 3882 3.92% 89 2767 3.93% 30 936 3.48% 1559 48340 2.98%
21 195 6054 6.11% 159 4930 7.00% 39 1236 4.59% 3039 94203 5.81%
22 142 4431 4.47% 113 3504 4.98% 51 1605 5.96% 2468 76512 4.72%
23 112 3495 3.53% 87 2720 3.86% 36 1119 4.16% 1351 41876 2.58%

Top 30 of 3819 Total URL's
# Hits KBytes URL
1 2519 2.54% 55036 3.40% /
2 1168 1.18% 23196 1.43% /Hias
3 320 0.32% 3981 0.25% /020504-10.htm
4 301 0.30% 15594 0.96% /2005albanexpo.html
5 291 0.29% 389 0.02% /favicon.ico
6 197 0.20% 4993 0.31% /ruha.htm
7 155 0.16% 3601 0.22% /2005greek.html
8 149 0.15% 43 0.00% /2005albania/album/res/silver-21px-darkbackground/
9 121 0.12% 7623 0.47% /matenaplo/
10 119 0.12% 1650 0.10% /tura.html
11 118 0.12% 4952 0.31% /index1.html
12 118 0.12% 1541 0.10% /technika.html
13 118 0.12% 5292 0.33% /020313-17.htm
14 117 0.12% 1284 0.08% /frisse.htm
15 105 0.11% 3632 0.22% /2003berentebm/images/Bazsi_p
16 103 0.10% 615 0.04% /elorejelzes.html
17 99 0.10% 538 0.03% /kalauz.html
18 98 0.10% 578 0.04% /kereso.htm
19 98 0.10% 666 0.04% /edzes.html
20 93 0.09% 49 0.00% /2003Sesias/pages/Hu
21 91 0.09% 858 0.05% /rollkezdo.html
22 89 0.09% 9233 0.57% /2003Sesias/images/Hu
23 88 0.09% 89 0.01% /Slovenia/Savinja_Tundi/pages/Vizeses.htm
24 87 0.09% 733 0.05% /2005albaniaeng.html
25 86 0.09% 701 0.04% /biztonsag.html
26 86 0.09% 313 0.02% /leskotanfolyam.html
27 85 0.09% 456 0.03% /forum.html
28 84 0.08% 30 0.00% /2003Bosnia/pages/Hollandus
29 84 0.08% 34 0.00% /2003Krakko/pages/Erika
30 80 0.08% 869 0.05% /2005albania.html

Top 10 of 1108 Total Entry Pages
# Hits Visits URL
1 2519 2.54% 1905 19.97% /
2 320 0.32% 274 2.87% /020504-10.htm
3 301 0.30% 181 1.90% /2005albanexpo.html
4 118 0.12% 95 1.00% /020313-17.htm
5 197 0.20% 81 0.85% /ruha.htm
6 118 0.12% 81 0.85% /index1.html
7 84 0.08% 77 0.81% /2003Bosnia/pages/Hollandus
8 93 0.09% 73 0.77% /2003Sesias/pages/Hu
9 86 0.09% 70 0.73% /leskotanfolyam.html
10 84 0.08% 69 0.72% /2003Krakko/pages/Erika

Top 10 of 1135 Total Exit Pages
# Hits Visits URL
1 2519 2.54% 1003 10.44% /
2 1168 1.18% 795 8.28% /Hias
3 320 0.32% 276 2.87% /020504-10.htm
4 301 0.30% 131 1.36% /2005albanexpo.html
5 197 0.20% 100 1.04% /ruha.htm
6 118 0.12% 95 0.99% /020313-17.htm
7 155 0.16% 89 0.93% /2005greek.html
8 118 0.12% 79 0.82% /index1.html
9 84 0.08% 72 0.75% /2003Bosnia/pages/Hollandus
10 89 0.09% 65 0.68% /2003Sesias/images/Hu

Top 30 of 3280 Total Sites
# Hits Files KBytes Visits Hostname
1 5417 5.46% 298 0.42% 8305 0.51% 209 2.07% proxy.holcimnet.hu
2 3577 3.61% 3227 4.58% 26251 1.62% 289 2.86% msnbot.msn.com
3 2569 2.59% 2264 3.22% 9269 0.57% 124 1.23% crawl-66-249-65-6.googlebot.com
4 2532 2.55% 1066 1.51% 16827 1.04% 56 0.55% catv-56658433.catv.broadband.hu
5 2244 2.26% 1378 1.96% 46943 2.90% 66 0.65% *.datanet.hu
6 1417 1.43% 787 1.12% 37165 2.29% 28 0.28% mmcrm4033.search.mud.yahoo.com
7 1389 1.40% 11 0.02% 605 0.04% 56 0.55% mail.wienerberger.hu
8 1331 1.34% 444 0.63% 12855 0.79% 1 0.01% 153.19.13.84
9 1199 1.21% 1156 1.64% 19896 1.23% 6 0.06% dsl51b7841d.pool.t-online.hu
10 1045 1.05% 12 0.02% 213 0.01% 54 0.53% 40.0.96.2
11 977 0.99% 295 0.42% 7945 0.49% 46 0.45% imiep.adsl.datanet.hu
12 959 0.97% 858 1.22% 62259 3.84% 11 0.11% antik-ke-15.antik.sk
13 794 0.80% 28 0.04% 1589 0.10% 113 1.12% catv-5063f896.catv.broadband.hu
14 786 0.79% 609 0.86% 9035 0.56% 108 1.07% talalat.kurzor.hu
15 773 0.78% 605 0.86% 11399 0.70% 17 0.17% mail.nfa.hu
16 754 0.76% 496 0.70% 17744 1.09% 2 0.02% karaly.bercsenyi.bme.hu
17 751 0.76% 406 0.58% 7470 0.46% 6 0.06% 213.208.186.254
18 717 0.72% 309 0.44% 7841 0.48% 13 0.13% f0057.fixip.pool.eol.hu
19 707 0.71% 624 0.89% 10571 0.65% 22 0.22% catv-50633029.catv.broadband.hu
20 696 0.70% 611 0.87% 16933 1.04% 3 0.03% catv-5665a218.catv.broadband.hu
21 626 0.63% 587 0.83% 14383 0.89% 3 0.03% b71.marketorg.hu
22 563 0.57% 561 0.80% 12276 0.76% 2 0.02% amazonas-2284.adsl.datanet.hu
23 543 0.55% 265 0.38% 1196 0.07% 389 3.85% egspd42465.ask.com
24 531 0.54% 162 0.23% 6671 0.41% 4 0.04% adsl139.231.axelero.hu
25 526 0.53% 487 0.69% 11065 0.68% 5 0.05% fmail.abbyy.com
26 507 0.51% 502 0.71% 27042 1.67% 5 0.05% crawl30-public.alexa.com
27 501 0.51% 61 0.09% 2728 0.17% 23 0.23% 217.27.219.9
28 487 0.49% 382 0.54% 10117 0.62% 3 0.03% titan.acenet.hu
29 480 0.48% 148 0.21% 3580 0.22% 1 0.01% 217-15-142-98.ip.yaroslavl.ru
30 474 0.48% 326 0.46% 8401 0.52% 16 0.16% mail.datalogic.hu

Usage by Country for December 2005

Top 50 of 58 Total Countries
# Hits Files KBytes Country
1 49719 50.16% 32509 46.17% 732873 45.22% Hungary
2 17581 17.74% 12408 17.62% 205251 12.67% US Commercial
3 14030 14.15% 9703 13.78% 198735 12.26% Unresolved/Unknown
4 5277 5.32% 5034 7.15% 110612 6.83% Network
5 3691 3.72% 2803 3.98% 37133 2.29% Russian Federation
6 1582 1.60% 1448 2.06% 28979 1.79% France
7 1488 1.50% 1270 1.80% 79655 4.92% Slovak Republic
8 631 0.64% 599 0.85% 14025 0.87% Poland
9 605 0.61% 594 0.84% 10362 0.64% Germany
10 548 0.55% 515 0.73% 8442 0.52% United Kingdom
11 506 0.51% 453 0.64% 14842 0.92% Austria
12 488 0.49% 464 0.66% 11754 0.73% Italy
13 372 0.38% 258 0.37% 113246 6.99% Czech Republic
14 293 0.30% 207 0.29% 2416 0.15% Belarus
15 267 0.27% 218 0.31% 8722 0.54% Netherlands
16 206 0.21% 199 0.28% 4310 0.27% Sweden
17 196 0.20% 193 0.27% 5469 0.34% Slovenia
18 175 0.18% 152 0.22% 4672 0.29% Belgium
19 173 0.17% 164 0.23% 3907 0.24% Switzerland
20 123 0.12% 115 0.16% 2033 0.13% Finland
21 119 0.12% 115 0.16% 1778 0.11% Greece
22 114 0.12% 109 0.15% 1368 0.08% US Educational
23 114 0.12% 102 0.14% 2597 0.16% Canada
24 91 0.09% 90 0.13% 819 0.05% USSR (former)
25 84 0.08% 78 0.11% 1112 0.07% Norway
26 78 0.08% 78 0.11% 1813 0.11% Non-Profit Organization
27 68 0.07% 58 0.08% 1748 0.11% Turkey
28 51 0.05% 49 0.07% 1121 0.07% Japan
29 45 0.05% 44 0.06% 935 0.06% Spain
30 38 0.04% 37 0.05% 1033 0.06% Mexico
31 36 0.04% 22 0.03% 489 0.03% New Zealand (Aotearoa)
32 32 0.03% 32 0.05% 1124 0.07% Albania
33 32 0.03% 31 0.04% 535 0.03% Romania
34 31 0.03% 31 0.04% 551 0.03% US Government
35 27 0.03% 26 0.04% 543 0.03% Croatia (Hrvatska)
36 27 0.03% 26 0.04% 869 0.05% Morocco
37 26 0.03% 25 0.04% 737 0.05% Brazil
38 26 0.03% 21 0.03% 671 0.04% Denmark
39 23 0.02% 23 0.03% 314 0.02% International (int)
40 18 0.02% 16 0.02% 409 0.03% Old style Arpanet (arpa)
41 16 0.02% 16 0.02% 203 0.01% Peru
42 12 0.01% 10 0.01% 362 0.02% Thailand
43 10 0.01% 10 0.01% 157 0.01% Venezuela
44 7 0.01% 7 0.01% 154 0.01% Colombia
45 7 0.01% 3 0.00% 124 0.01% Malaysia
46 6 0.01% 6 0.01% 72 0.00% US Military
47 5 0.01% 4 0.01% 44 0.00% Cyprus
48 5 0.01% 5 0.01% 50 0.00% Israel
49 5 0.01% 5 0.01% 274 0.02% Saudi Arabia
50 5 0.01% 4 0.01% 42 0.00% Yugoslavia


Generated by Webalizer Version 1.30