Forgalmi statisztika www.whitewater.hu

Summary Period: November 2005
Generated 01-Dec-2005 00:05 CET

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2005
Total Hits 88592
Total Files 62060
Total Pages 23611
Total Visits 8929
Total KBytes 1428200
Total Unique Sites 3178
Total Unique URL's 3815
. Avg Max
Hits per Hour 123 1672
Hits per Day 2953 7118
Files per Day 2068 4475
Pages per Day 787 1456
Visits per Day 297 449
KBytes per Day 47607 115468
Hits by Response Code
Code 200 - OK 62060
Code 206 - Partial Content 734
Code 301 - Moved Permanently 71
Code 304 - Not Modified 22610
Code 400 - Bad Request 1
Code 403 - Forbidden 34
Code 404 - Not Found 3082

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1648 1.86% 1179 1.90% 722 3.06% 268 3.00% 185 5.82% 18709 1.31%
2 2347 2.65% 1393 2.24% 588 2.49% 359 4.02% 259 8.15% 35243 2.47%
3 4088 4.61% 3513 5.66% 788 3.34% 329 3.68% 249 7.84% 54052 3.78%
4 2280 2.57% 1612 2.60% 682 2.89% 318 3.56% 236 7.43% 37345 2.61%
5 2059 2.32% 1350 2.18% 586 2.48% 368 4.12% 213 6.70% 18742 1.31%
6 1794 2.03% 1485 2.39% 904 3.83% 251 2.81% 191 6.01% 25925 1.82%
7 2982 3.37% 2283 3.68% 887 3.76% 328 3.67% 234 7.36% 49895 3.49%
8 2581 2.91% 1763 2.84% 658 2.79% 363 4.07% 260 8.18% 33631 2.35%
9 2617 2.95% 1744 2.81% 684 2.90% 314 3.52% 223 7.02% 31738 2.22%
10 2298 2.59% 1681 2.71% 678 2.87% 320 3.58% 232 7.30% 24932 1.75%
11 3354 3.79% 1640 2.64% 647 2.74% 289 3.24% 208 6.54% 40395 2.83%
12 2612 2.95% 2044 3.29% 868 3.68% 312 3.49% 213 6.70% 106852 7.48%
13 2507 2.83% 2106 3.39% 932 3.95% 285 3.19% 195 6.14% 60748 4.25%
14 3393 3.83% 2422 3.90% 1062 4.50% 312 3.49% 237 7.46% 56050 3.92%
15 2641 2.98% 1733 2.79% 721 3.05% 312 3.49% 240 7.55% 38044 2.66%
16 3320 3.75% 2129 3.43% 959 4.06% 447 5.01% 230 7.24% 33339 2.33%
17 4462 5.04% 3744 6.03% 707 2.99% 325 3.64% 242 7.61% 54605 3.82%
18 4161 4.70% 3232 5.21% 952 4.03% 286 3.20% 234 7.36% 115468 8.08%
19 2141 2.42% 1892 3.05% 777 3.29% 252 2.82% 208 6.54% 37250 2.61%
20 3744 4.23% 2991 4.82% 922 3.90% 272 3.05% 209 6.58% 73014 5.11%
21 118 0.13% 95 0.15% 26 0.11% 11 0.12% 11 0.35% 3530 0.25%
22 1794 2.03% 1410 2.27% 529 2.24% 180 2.02% 143 4.50% 42173 2.95%
23 7118 8.03% 4475 7.21% 878 3.72% 385 4.31% 279 8.78% 91256 6.39%
24 2719 3.07% 1907 3.07% 592 2.51% 301 3.37% 228 7.17% 45732 3.20%
25 4028 4.55% 2782 4.48% 1230 5.21% 381 4.27% 287 9.03% 62857 4.40%
26 1922 2.17% 1253 2.02% 770 3.26% 391 4.38% 217 6.83% 23230 1.63%
27 440 0.50% 365 0.59% 140 0.59% 82 0.92% 73 2.30% 11541 0.81%
28 4948 5.59% 3023 4.87% 1408 5.96% 449 5.03% 309 9.72% 73749 5.16%
29 3578 4.04% 1895 3.05% 858 3.63% 339 3.80% 231 7.27% 44362 3.11%
30 4898 5.53% 2919 4.70% 1456 6.17% 400 4.48% 255 8.02% 83793 5.87%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1750 1.98% 38 1155 1.86% 23 697 2.95% 659 19761 1.38%
1 52 1584 1.79% 39 1188 1.91% 20 620 2.63% 990 29698 2.08%
2 30 906 1.02% 24 723 1.17% 16 496 2.10% 452 13574 0.95%
3 27 820 0.93% 21 653 1.05% 15 452 1.91% 514 15427 1.08%
4 35 1061 1.20% 24 749 1.21% 17 524 2.22% 356 10672 0.75%
5 49 1470 1.66% 36 1085 1.75% 19 595 2.52% 350 10505 0.74%
6 95 2854 3.22% 81 2438 3.93% 19 592 2.51% 664 19915 1.39%
7 76 2307 2.60% 51 1551 2.50% 20 612 2.59% 671 20143 1.41%
8 153 4594 5.19% 92 2771 4.47% 29 895 3.79% 2319 69561 4.87%
9 181 5453 6.16% 96 2892 4.66% 41 1234 5.23% 2040 61192 4.28%
10 108 3264 3.68% 77 2335 3.76% 29 877 3.71% 1717 51497 3.61%
11 123 3699 4.18% 85 2557 4.12% 30 903 3.82% 2094 62824 4.40%
12 116 3490 3.94% 78 2365 3.81% 26 807 3.42% 1635 49052 3.43%
13 155 4657 5.26% 111 3356 5.41% 39 1194 5.06% 2903 87105 6.10%
14 178 5344 6.03% 122 3681 5.93% 38 1149 4.87% 2811 84327 5.90%
15 191 5739 6.48% 139 4189 6.75% 68 2058 8.72% 2825 84764 5.94%
16 195 5870 6.63% 150 4527 7.29% 57 1716 7.27% 2910 87296 6.11%
17 175 5268 5.95% 120 3621 5.83% 41 1235 5.23% 3327 99810 6.99%
18 119 3580 4.04% 82 2484 4.00% 30 907 3.84% 2112 63359 4.44%
19 246 7381 8.33% 161 4833 7.79% 44 1328 5.62% 5265 157961 11.06%
20 191 5736 6.47% 141 4244 6.84% 41 1243 5.26% 3469 104078 7.29%
21 161 4848 5.47% 119 3593 5.79% 46 1403 5.94% 2827 84806 5.94%
22 128 3840 4.33% 93 2792 4.50% 33 1013 4.29% 2220 66599 4.66%
23 102 3077 3.47% 75 2278 3.67% 35 1061 4.49% 2476 74275 5.20%

Top 30 of 3815 Total URL's
# Hits KBytes URL
1 2690 3.04% 52208 3.66% /
2 1108 1.25% 24401 1.71% /Hias
3 313 0.35% 3929 0.28% /020504-10.htm
4 246 0.28% 11357 0.80% /2005albanexpo.html
5 224 0.25% 305 0.02% /favicon.ico
6 172 0.19% 38 0.00% /2005albania/album/res/silver-21px-darkbackground/
7 143 0.16% 2413 0.17% /2005greek.html
8 111 0.13% 5505 0.39% /020313-17.htm
9 109 0.12% 4003 0.28% /index1.html
10 103 0.12% 56 0.00% /2003Bosnia/pages/Hollandus
11 102 0.12% 2527 0.18% /ruha.htm
12 102 0.12% 99 0.01% /Slovenia/Savinja_Tundi/pages/Vizeses.htm
13 101 0.11% 6048 0.42% /matenaplo/
14 98 0.11% 1353 0.09% /technika.html
15 93 0.10% 1384 0.10% /tura.html
16 89 0.10% 877 0.06% /biztonsag.html
17 89 0.10% 552 0.04% /elorejelzes.html
18 89 0.10% 58 0.00% /2003Cerna/pages/A
19 88 0.10% 891 0.06% /rollkezdo.html
20 87 0.10% 733 0.05% /2003Sesias/thumbnails/Rainbow
21 86 0.10% 1378 0.10% /2004Tirol/
22 85 0.10% 944 0.07% /2005albania.html
23 84 0.09% 289 0.02% /leskotanfolyam.html
24 82 0.09% 967 0.07% /frisse.htm
25 80 0.09% 656 0.05% /edzes.html
26 70 0.08% 345 0.02% /forum.html
27 69 0.08% 390 0.03% /kalauz.html
28 68 0.08% 410 0.03% /kereso.htm
29 68 0.08% 36 0.00% /2003Krakko/pages/Lucifer
30 67 0.08% 47 0.00% /2003Cerna/pages/Aprocska

Top 10 of 1108 Total Entry Pages
# Hits Visits URL
1 2690 3.04% 2038 24.24% /
2 313 0.35% 284 3.38% /020504-10.htm
3 246 0.28% 89 1.06% /2005albanexpo.html
4 111 0.13% 86 1.02% /020313-17.htm
5 84 0.09% 73 0.87% /leskotanfolyam.html
6 109 0.12% 71 0.84% /index1.html
7 103 0.12% 70 0.83% /2003Bosnia/pages/Hollandus
8 102 0.12% 69 0.82% /ruha.htm
9 85 0.10% 59 0.70% /2005albania.html
10 68 0.08% 57 0.68% /2003Krakko/pages/Lucifer

Top 10 of 1128 Total Exit Pages
# Hits Visits URL
1 2690 3.04% 1123 13.27% /
2 1108 1.25% 820 9.69% /Hias
3 313 0.35% 281 3.32% /020504-10.htm
4 111 0.13% 90 1.06% /020313-17.htm
5 246 0.28% 85 1.00% /2005albanexpo.html
6 102 0.12% 79 0.93% /ruha.htm
7 143 0.16% 72 0.85% /2005greek.html
8 109 0.12% 70 0.83% /index1.html
9 103 0.12% 68 0.80% /2003Bosnia/pages/Hollandus
10 102 0.12% 67 0.79% /Slovenia/Savinja_Tundi/pages/Vizeses.htm

Top 30 of 3178 Total Sites
# Hits Files KBytes Visits Hostname
1 4267 4.82% 466 0.75% 6505 0.46% 249 2.79% proxy.holcimnet.hu
2 2355 2.66% 1815 2.92% 48752 3.41% 83 0.93% mail.nfa.hu
3 2071 2.34% 2066 3.33% 753 0.05% 11 0.12% crawl-66-249-72-13.googlebot.com
4 1888 2.13% 1704 2.75% 12291 0.86% 229 2.56% msnbot.msn.com
5 1755 1.98% 219 0.35% 5763 0.40% 80 0.90% 40.0.96.2
6 1686 1.90% 1681 2.71% 12971 0.91% 2 0.02% mail.lechner-bau.at
7 1546 1.75% 240 0.39% 5375 0.38% 2 0.02% fibhost-78-209.fibernet.bacs-net.hu
8 1512 1.71% 221 0.36% 5475 0.38% 57 0.64% catv-56650fcf.catv.broadband.hu
9 1493 1.69% 1492 2.40% 14085 0.99% 1 0.01% dsl51b656e1.pool.t-online.hu
10 1345 1.52% 195 0.31% 3154 0.22% 3 0.03% dsl51b6d04a.pool.t-online.hu
11 1304 1.47% 1299 2.09% 96714 6.77% 31 0.35% crs030.goo.ne.jp
12 1252 1.41% 878 1.41% 51253 3.59% 40 0.45% mmcrm4033.search.mud.yahoo.com
13 1224 1.38% 576 0.93% 11430 0.80% 72 0.81% *.datanet.hu
14 1162 1.31% 327 0.53% 15737 1.10% 48 0.54% catv-56658433.catv.broadband.hu
15 1101 1.24% 743 1.20% 20363 1.43% 3 0.03% dsl51b6de0c.pool.t-online.hu
16 1012 1.14% 788 1.27% 62086 4.35% 2 0.02% dsl5400bf89.pool.t-online.hu
17 906 1.02% 867 1.40% 11655 0.82% 4 0.04% mail.dfs.hu
18 766 0.86% 133 0.21% 3473 0.24% 60 0.67% imiep.adsl.datanet.hu
19 765 0.86% 490 0.79% 16123 1.13% 23 0.26% mail.datalogic.hu
20 752 0.85% 729 1.17% 28327 1.98% 19 0.21% jyxo.etargetnet.com
21 727 0.82% 709 1.14% 4574 0.32% 20 0.22% 212.71.128.69
22 634 0.72% 83 0.13% 3193 0.22% 136 1.52% catv-d5deb692.catv.broadband.hu
23 575 0.65% 510 0.82% 12525 0.88% 3 0.03% dsl51b78424.pool.t-online.hu
24 540 0.61% 434 0.70% 8006 0.56% 18 0.20% catv-50633029.catv.broadband.hu
25 536 0.61% 394 0.63% 12090 0.85% 4 0.04% catv-50630181.catv.broadband.hu
26 503 0.57% 361 0.58% 14896 1.04% 1 0.01% dsl51b6bb2c.pool.t-online.hu
27 471 0.53% 59 0.10% 1773 0.12% 26 0.29% mail.wienerberger.hu
28 447 0.50% 280 0.45% 64167 4.49% 5 0.06% 8-9745.san2.attens.net
29 417 0.47% 216 0.35% 4128 0.29% 1 0.01% 193.225.139.10
30 391 0.44% 348 0.56% 7365 0.52% 1 0.01% fibhost-24-8.fibernet.bacs-net.hu

Usage by Country for November 2005

Top 50 of 54 Total Countries
# Hits Files KBytes Country
1 48432 54.67% 29758 47.95% 710019 49.71% Hungary
2 15064 17.00% 11297 18.20% 173935 12.18% US Commercial
3 9432 10.65% 6677 10.76% 130294 9.12% Unresolved/Unknown
4 3513 3.97% 3093 4.98% 128429 8.99% Network
5 2461 2.78% 2294 3.70% 27746 1.94% Austria
6 1744 1.97% 1589 2.56% 30425 2.13% France
7 1356 1.53% 1350 2.18% 98435 6.89% Japan
8 923 1.04% 864 1.39% 16456 1.15% Slovak Republic
9 766 0.86% 723 1.17% 14874 1.04% Finland
10 506 0.57% 490 0.79% 10751 0.75% Germany
11 457 0.52% 452 0.73% 10965 0.77% Poland
12 439 0.50% 383 0.62% 10736 0.75% Italy
13 393 0.44% 369 0.59% 6211 0.43% Netherlands
14 350 0.40% 328 0.53% 6320 0.44% US Educational
15 304 0.34% 287 0.46% 4573 0.32% Belgium
16 291 0.33% 284 0.46% 5942 0.42% United Kingdom
17 250 0.28% 0 0.00% 0 0.00% Russian Federation
18 222 0.25% 218 0.35% 3298 0.23% Romania
19 211 0.24% 207 0.33% 4122 0.29% Switzerland
20 204 0.23% 201 0.32% 3408 0.24% Czech Republic
21 197 0.22% 193 0.31% 4445 0.31% Canada
22 152 0.17% 148 0.24% 4984 0.35% Slovenia
23 111 0.13% 111 0.18% 2073 0.15% Spain
24 111 0.13% 110 0.18% 3071 0.22% Sweden
25 99 0.11% 64 0.10% 2560 0.18% Greece
26 92 0.10% 81 0.13% 1051 0.07% Denmark
27 79 0.09% 79 0.13% 926 0.06% Yugoslavia
28 63 0.07% 63 0.10% 1580 0.11% Morocco
29 41 0.05% 38 0.06% 1351 0.09% Mexico
30 40 0.05% 36 0.06% 1483 0.10% Argentina
31 32 0.04% 32 0.05% 1701 0.12% Ireland
32 27 0.03% 27 0.04% 305 0.02% Saudi Arabia
33 26 0.03% 18 0.03% 500 0.03% Brazil
34 25 0.03% 25 0.04% 340 0.02% Old style Arpanet (arpa)
35 25 0.03% 25 0.04% 340 0.02% Croatia (Hrvatska)
36 22 0.02% 20 0.03% 452 0.03% Norway
37 19 0.02% 19 0.03% 594 0.04% Bosnia and Herzegovina
38 14 0.02% 13 0.02% 526 0.04% Singapore
39 13 0.01% 11 0.02% 483 0.03% Chile
40 13 0.01% 13 0.02% 137 0.01% Portugal
41 11 0.01% 11 0.02% 360 0.03% Australia
42 10 0.01% 10 0.02% 270 0.02% Non-Profit Organization
43 10 0.01% 9 0.01% 286 0.02% New Zealand (Aotearoa)
44 10 0.01% 10 0.02% 336 0.02% United States
45 7 0.01% 7 0.01% 285 0.02% Malaysia
46 4 0.00% 4 0.01% 197 0.01% US Government
47 4 0.00% 4 0.01% 173 0.01% Peru
48 4 0.00% 3 0.00% 73 0.01% Taiwan
49 3 0.00% 3 0.00% 119 0.01% Israel
50 3 0.00% 3 0.00% 23 0.00% Korea (South)


Generated by Webalizer Version 1.30