Forgalmi statisztika www.whitewater.hu

Summary Period: August 2005
Generated 01-Sep-2005 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2005
Total Hits 122331
Total Files 94722
Total Pages 28575
Total Visits 9197
Total KBytes 2139090
Total Unique Sites 3710
Total Unique URL's 4020
. Avg Max
Hits per Hour 164 7516
Hits per Day 3946 13986
Files per Day 3055 12623
Pages per Day 921 2055
Visits per Day 296 599
KBytes per Day 69003 183870
Hits by Response Code
Code 200 - OK 94722
Code 206 - Partial Content 950
Code 301 - Moved Permanently 82
Code 304 - Not Modified 21541
Code 400 - Bad Request 11
Code 403 - Forbidden 43
Code 404 - Not Found 4980
Code 405 - Method Not Allowed 2

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 7685 6.28% 6325 6.68% 1636 5.73% 401 4.36% 318 8.57% 83672 3.91%
2 4025 3.29% 3065 3.24% 767 2.68% 293 3.19% 235 6.33% 70845 3.31%
3 3139 2.57% 2431 2.57% 647 2.26% 286 3.11% 224 6.04% 54744 2.56%
4 3206 2.62% 2460 2.60% 668 2.34% 300 3.26% 236 6.36% 65242 3.05%
5 4054 3.31% 2867 3.03% 1111 3.89% 414 4.50% 296 7.98% 72176 3.37%
6 2418 1.98% 1963 2.07% 566 1.98% 250 2.72% 177 4.77% 58799 2.75%
7 2238 1.83% 1775 1.87% 712 2.49% 380 4.13% 177 4.77% 41895 1.96%
8 3952 3.23% 2481 2.62% 853 2.99% 332 3.61% 207 5.58% 59733 2.79%
9 2822 2.31% 1662 1.75% 579 2.03% 248 2.70% 191 5.15% 35562 1.66%
10 4321 3.53% 2626 2.77% 956 3.35% 284 3.09% 211 5.69% 61137 2.86%
11 2742 2.24% 1968 2.08% 665 2.33% 240 2.61% 191 5.15% 47900 2.24%
12 1287 1.05% 991 1.05% 345 1.21% 226 2.46% 170 4.58% 22660 1.06%
13 892 0.73% 682 0.72% 224 0.78% 146 1.59% 111 2.99% 14655 0.69%
14 1842 1.51% 1519 1.60% 500 1.75% 253 2.75% 212 5.71% 36567 1.71%
15 4228 3.46% 3703 3.91% 882 3.09% 341 3.71% 267 7.20% 64862 3.03%
16 3568 2.92% 2713 2.86% 1114 3.90% 395 4.29% 305 8.22% 71290 3.33%
17 3679 3.01% 2787 2.94% 1470 5.14% 599 6.51% 331 8.92% 61885 2.89%
18 2640 2.16% 2072 2.19% 626 2.19% 305 3.32% 199 5.36% 55229 2.58%
19 2684 2.19% 2097 2.21% 785 2.75% 296 3.22% 194 5.23% 48428 2.26%
20 1499 1.23% 1219 1.29% 428 1.50% 188 2.04% 125 3.37% 20582 0.96%
21 2537 2.07% 2218 2.34% 358 1.25% 163 1.77% 121 3.26% 43485 2.03%
22 13986 11.43% 12623 13.33% 2055 7.19% 306 3.33% 230 6.20% 177683 8.31%
23 8839 7.23% 7330 7.74% 1854 6.49% 360 3.91% 276 7.44% 183870 8.60%
24 5483 4.48% 3605 3.81% 1057 3.70% 367 3.99% 255 6.87% 82369 3.85%
25 4679 3.82% 3309 3.49% 1004 3.51% 304 3.31% 189 5.09% 69887 3.27%
26 3172 2.59% 2417 2.55% 1229 4.30% 258 2.81% 168 4.53% 55303 2.59%
27 2428 1.98% 1990 2.10% 844 2.95% 371 4.03% 151 4.07% 37242 1.74%
28 2423 1.98% 2064 2.18% 607 2.12% 236 2.57% 133 3.58% 101042 4.72%
29 4512 3.69% 3509 3.70% 1051 3.68% 332 3.61% 209 5.63% 111711 5.22%
30 5088 4.16% 4210 4.44% 1643 5.75% 310 3.37% 201 5.42% 102443 4.79%
31 6263 5.12% 4041 4.27% 1339 4.69% 325 3.53% 233 6.28% 126191 5.90%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3113 2.54% 75 2346 2.48% 26 815 2.85% 1783 55258 2.58%
1 57 1790 1.46% 44 1393 1.47% 19 616 2.16% 746 23120 1.08%
2 50 1573 1.29% 40 1257 1.33% 17 538 1.88% 1895 58732 2.75%
3 47 1486 1.21% 40 1244 1.31% 14 454 1.59% 1010 31304 1.46%
4 61 1899 1.55% 52 1619 1.71% 18 571 2.00% 686 21280 0.99%
5 54 1677 1.37% 42 1306 1.38% 18 571 2.00% 444 13772 0.64%
6 34 1055 0.86% 24 760 0.80% 20 641 2.24% 532 16477 0.77%
7 63 1965 1.61% 50 1555 1.64% 22 687 2.40% 1083 33584 1.57%
8 138 4295 3.51% 98 3054 3.22% 35 1111 3.89% 2499 77476 3.62%
9 219 6812 5.57% 154 4790 5.06% 49 1528 5.35% 3767 116771 5.46%
10 193 6012 4.91% 147 4578 4.83% 45 1419 4.97% 3389 105052 4.91%
11 239 7413 6.06% 191 5927 6.26% 49 1548 5.42% 4416 136897 6.40%
12 197 6115 5.00% 150 4678 4.94% 50 1557 5.45% 3594 111423 5.21%
13 215 6690 5.47% 154 4782 5.05% 51 1603 5.61% 3333 103334 4.83%
14 213 6626 5.42% 162 5031 5.31% 42 1321 4.62% 3789 117468 5.49%
15 290 9005 7.36% 197 6109 6.45% 65 2043 7.15% 4901 151943 7.10%
16 222 6883 5.63% 163 5067 5.35% 55 1728 6.05% 3906 121082 5.66%
17 407 12633 10.33% 362 11232 11.86% 64 1997 6.99% 5055 156711 7.33%
18 228 7082 5.79% 180 5597 5.91% 44 1366 4.78% 3816 118285 5.53%
19 193 6001 4.91% 160 4969 5.25% 40 1256 4.40% 2611 80939 3.78%
20 217 6736 5.51% 175 5428 5.73% 47 1469 5.14% 4868 150895 7.05%
21 179 5556 4.54% 136 4242 4.48% 40 1260 4.41% 2797 86720 4.05%
22 188 5835 4.77% 146 4546 4.80% 45 1423 4.98% 5934 183964 8.60%
23 131 4079 3.33% 103 3212 3.39% 33 1053 3.69% 2148 66603 3.11%

Top 30 of 4020 Total URL's
# Hits KBytes URL
1 2763 2.26% 43627 2.04% /
2 1370 1.12% 34381 1.61% /Hias
3 504 0.41% 5999 0.28% /020504-10.htm
4 343 0.28% 468 0.02% /favicon.ico
5 342 0.28% 4192 0.20% /2003Bosnia/thumbnails/Hollandus
6 278 0.23% 1538 0.07% /elorejelzes.html
7 241 0.20% 3725 0.17% /tura.html
8 165 0.13% 1034 0.05% /kalauz.html
9 160 0.13% 6784 0.32% /index1.html
10 155 0.13% 1986 0.09% /technika.html
11 155 0.13% 1365 0.06% /rollkezdo.html
12 133 0.11% 1062 0.05% /edzes.html
13 129 0.11% 44 0.00% /2005albania/album/res/silver-21px-darkbackground/
14 128 0.10% 768 0.04% /kereso.htm
15 117 0.10% 1134 0.05% /biztonsag.html
16 117 0.10% 7013 0.33% /2005albanexpo.html
17 111 0.09% 116 0.01% /Slovenia/Savinja_Tundi/pages/Vizeses.htm
18 107 0.09% 5062 0.24% /020313-17.htm
19 106 0.09% 67 0.00% /2003Bosnia/pages/Hollandus
20 104 0.09% 1105 0.05% /frisse.htm
21 99 0.08% 2740 0.13% /ruha.htm
22 98 0.08% 1555 0.07% /2004Tirol/
23 98 0.08% 560 0.03% /forum.html
24 96 0.08% 258 0.01% /2005hungarodeo/album/thumbs/126
25 93 0.08% 944 0.04% /2005albania.html
26 93 0.08% 54 0.00% /2003Cerna/pages/A
27 89 0.07% 4802 0.22% /matenaplo/
28 88 0.07% 31 0.00% /20050328Pietrosul/res/silver-21px-darkbackground/
29 87 0.07% 1474 0.07% /2004Pietrosul/
30 83 0.07% 2050 0.10% /roll4.html

Top 10 of 1125 Total Entry Pages
# Hits Visits URL
1 2763 2.26% 2226 25.23% /
2 504 0.41% 436 4.94% /020504-10.htm
3 278 0.23% 172 1.95% /elorejelzes.html
4 160 0.13% 118 1.34% /index1.html
5 155 0.13% 109 1.24% /rollkezdo.html
6 107 0.09% 78 0.88% /020313-17.htm
7 99 0.08% 71 0.80% /ruha.htm
8 111 0.09% 69 0.78% /Slovenia/Savinja_Tundi/pages/Vizeses.htm
9 61 0.05% 63 0.71% /2003Cerna/pages/Aprocska
10 1370 1.12% 61 0.69% /Hias

Top 10 of 1156 Total Exit Pages
# Hits Visits URL
1 2763 2.26% 1153 13.01% /
2 1370 1.12% 929 10.49% /Hias
3 504 0.41% 435 4.91% /020504-10.htm
4 278 0.23% 189 2.13% /elorejelzes.html
5 160 0.13% 98 1.11% /index1.html
6 241 0.20% 96 1.08% /tura.html
7 107 0.09% 84 0.95% /020313-17.htm
8 111 0.09% 78 0.88% /Slovenia/Savinja_Tundi/pages/Vizeses.htm
9 99 0.08% 71 0.80% /ruha.htm
10 155 0.13% 64 0.72% /rollkezdo.html

Top 30 of 3710 Total Sites
# Hits Files KBytes Visits Hostname
1 9381 7.67% 9191 9.70% 103790 4.85% 6 0.07% catv-506204b6.catv.broadband.hu
2 4693 3.84% 107 0.11% 2582 0.12% 222 2.41% proxy.holcimnet.hu
3 2644 2.16% 2629 2.78% 12673 0.59% 37 0.40% crawl-66-249-65-43.googlebot.com
4 2582 2.11% 2154 2.27% 16181 0.76% 415 4.51% msnbot.msn.com
5 2363 1.93% 2361 2.49% 1 0.00% 6 0.07% crawl-66-249-66-108.googlebot.com
6 2202 1.80% 2174 2.30% 89977 4.21% 99 1.08% crawl-66-249-65-41.googlebot.com
7 1899 1.55% 305 0.32% 12146 0.57% 96 1.04% catv-56650fcf.catv.broadband.hu
8 1829 1.50% 536 0.57% 19989 0.93% 105 1.14% catv-d5deb605.catv.broadband.hu
9 1824 1.49% 1789 1.89% 118017 5.52% 6 0.07% arennes-257-1-70-36.w81-53.abo.wanadoo.fr
10 1814 1.48% 1084 1.14% 23891 1.12% 111 1.21% *.datanet.hu
11 1668 1.36% 1143 1.21% 23820 1.11% 16 0.17% catv-50639b07.catv.broadband.hu
12 1452 1.19% 1141 1.20% 30981 1.45% 59 0.64% mail.nfa.hu
13 1413 1.16% 1216 1.28% 44495 2.08% 40 0.43% mail.marquard.hu
14 1294 1.06% 190 0.20% 5130 0.24% 1 0.01% catv-5062d917.catv.broadband.hu
15 1067 0.87% 749 0.79% 82362 3.85% 14 0.15% 8-9745.san2.attens.net
16 1052 0.86% 1041 1.10% 6754 0.32% 2 0.02% 16.132-183-adsl-pool.axelero.hu
17 1011 0.83% 664 0.70% 24124 1.13% 29 0.32% wl-82-131-196-204.dunaweb.hu
18 1004 0.82% 651 0.69% 20250 0.95% 3 0.03% adsl93.229.axelero.hu
19 988 0.81% 952 1.01% 5278 0.25% 28 0.30% 212.71.128.69
20 848 0.69% 603 0.64% 21332 1.00% 8 0.09% 195.56.199.119
21 795 0.65% 97 0.10% 6458 0.30% 80 0.87% imiep.adsl.datanet.hu
22 770 0.63% 591 0.62% 19734 0.92% 2 0.02% mail.ico.hu
23 764 0.62% 764 0.81% 10600 0.50% 2 0.02% relay.rethy.hu
24 715 0.58% 670 0.71% 11867 0.55% 2 0.02% ktv81-180-116.catv-pool.axelero.hu
25 703 0.57% 598 0.63% 20467 0.96% 9 0.10% *.euroweb.hu
26 703 0.57% 620 0.65% 15173 0.71% 5 0.05% a84-0-230-61.adsl-pool.axelero.hu
27 645 0.53% 325 0.34% 8081 0.38% 31 0.34% 213.163.32.189
28 645 0.53% 575 0.61% 14590 0.68% 21 0.23% *.interware.hu
29 623 0.51% 522 0.55% 18907 0.88% 2 0.02% rev.193.226.207.132.euroweb.hu
30 598 0.49% 589 0.62% 10511 0.49% 5 0.05% 115.adsl.etel.hu

Usage by Country for August 2005

Top 50 of 57 Total Countries
# Hits Files KBytes Country
1 69516 56.83% 49826 52.60% 1067021 49.88% Hungary
2 19255 15.74% 16262 17.17% 229972 10.75% US Commercial
3 14927 12.20% 11956 12.62% 249255 11.65% Unresolved/Unknown
4 5463 4.47% 4500 4.75% 172255 8.05% Network
5 4996 4.08% 4760 5.03% 242251 11.32% France
6 1278 1.04% 1189 1.26% 21041 0.98% Italy
7 1116 0.91% 1023 1.08% 34101 1.59% Slovak Republic
8 769 0.63% 759 0.80% 11623 0.54% Belgium
9 651 0.53% 608 0.64% 13051 0.61% Germany
10 601 0.49% 465 0.49% 11145 0.52% Austria
11 536 0.44% 431 0.46% 9425 0.44% Netherlands
12 421 0.34% 413 0.44% 11980 0.56% Poland
13 368 0.30% 359 0.38% 6705 0.31% Romania
14 364 0.30% 327 0.35% 7808 0.37% Switzerland
15 244 0.20% 175 0.18% 4366 0.20% Sweden
16 142 0.12% 133 0.14% 8002 0.37% US Educational
17 121 0.10% 116 0.12% 2443 0.11% Argentina
18 111 0.09% 108 0.11% 1606 0.08% Slovenia
19 107 0.09% 47 0.05% 1222 0.06% US Government
20 107 0.09% 106 0.11% 1955 0.09% Czech Republic
21 103 0.08% 103 0.11% 3664 0.17% Canada
22 103 0.08% 102 0.11% 1853 0.09% United Kingdom
23 99 0.08% 79 0.08% 1948 0.09% Old style Arpanet (arpa)
24 94 0.08% 63 0.07% 1772 0.08% Non-Profit Organization
25 84 0.07% 82 0.09% 1071 0.05% Norway
26 82 0.07% 79 0.08% 1897 0.09% Denmark
27 82 0.07% 80 0.08% 3328 0.16% Israel
28 76 0.06% 76 0.08% 1507 0.07% Thailand
29 68 0.06% 68 0.07% 2078 0.10% Japan
30 59 0.05% 58 0.06% 308 0.01% Croatia (Hrvatska)
31 58 0.05% 58 0.06% 1320 0.06% Spain
32 45 0.04% 41 0.04% 1474 0.07% Brazil
33 37 0.03% 36 0.04% 845 0.04% Australia
34 31 0.03% 31 0.03% 1413 0.07% Lithuania
35 29 0.02% 29 0.03% 665 0.03% Turkey
36 24 0.02% 20 0.02% 555 0.03% Luxembourg
37 21 0.02% 20 0.02% 158 0.01% Philippines
38 20 0.02% 20 0.02% 420 0.02% Mexico
39 20 0.02% 13 0.01% 600 0.03% Portugal
40 18 0.01% 16 0.02% 625 0.03% Singapore
41 14 0.01% 14 0.01% 1014 0.05% Finland
42 11 0.01% 11 0.01% 828 0.04% Greece
43 9 0.01% 9 0.01% 131 0.01% United States
44 7 0.01% 7 0.01% 202 0.01% Samoa
45 6 0.00% 6 0.01% 289 0.01% Estonia
46 6 0.00% 6 0.01% 476 0.02% Ukraine
47 5 0.00% 5 0.01% 29 0.00% Morocco
48 5 0.00% 5 0.01% 393 0.02% Malaysia
49 5 0.00% 5 0.01% 171 0.01% Russian Federation
50 4 0.00% 4 0.00% 170 0.01% Iceland


Generated by Webalizer Version 1.30