Forgalmi statisztika www.whitewater.hu

Summary Period: June 2005
Generated 01-Jul-2005 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2005
Total Hits 106535
Total Files 73832
Total Pages 24102
Total Visits 10045
Total KBytes 1945796
Total Unique Sites 4389
Total Unique URL's 3551
. Avg Max
Hits per Hour 147 1033
Hits per Day 3551 6911
Files per Day 2461 4435
Pages per Day 803 1411
Visits per Day 334 550
KBytes per Day 64860 110641
Hits by Response Code
Code 200 - OK 73832
Code 206 - Partial Content 1911
Code 301 - Moved Permanently 85
Code 304 - Not Modified 26698
Code 403 - Forbidden 18
Code 404 - Not Found 3991

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 4890 4.59% 3300 4.47% 1239 5.14% 332 3.31% 250 5.70% 80878 4.16%
2 4016 3.77% 3073 4.16% 782 3.24% 322 3.21% 237 5.40% 64835 3.33%
3 2980 2.80% 2095 2.84% 831 3.45% 437 4.35% 331 7.54% 47375 2.43%
4 1921 1.80% 1398 1.89% 569 2.36% 292 2.91% 210 4.78% 30258 1.56%
5 1484 1.39% 1271 1.72% 463 1.92% 219 2.18% 154 3.51% 38403 1.97%
6 4287 4.02% 3099 4.20% 1382 5.73% 495 4.93% 354 8.07% 57635 2.96%
7 3701 3.47% 2482 3.36% 883 3.66% 394 3.92% 241 5.49% 45013 2.31%
8 3525 3.31% 2430 3.29% 1411 5.85% 550 5.48% 324 7.38% 82502 4.24%
9 3959 3.72% 3039 4.12% 908 3.77% 374 3.72% 265 6.04% 59518 3.06%
10 3656 3.43% 2935 3.98% 872 3.62% 291 2.90% 200 4.56% 94939 4.88%
11 1515 1.42% 1126 1.53% 528 2.19% 315 3.14% 250 5.70% 39825 2.05%
12 1818 1.71% 1446 1.96% 567 2.35% 280 2.79% 222 5.06% 30276 1.56%
13 4118 3.87% 2889 3.91% 697 2.89% 329 3.28% 235 5.35% 99572 5.12%
14 4502 4.23% 3203 4.34% 894 3.71% 390 3.88% 290 6.61% 110641 5.69%
15 4075 3.83% 2698 3.65% 701 2.91% 366 3.64% 277 6.31% 61813 3.18%
16 3121 2.93% 2244 3.04% 823 3.41% 393 3.91% 288 6.56% 75141 3.86%
17 3500 3.29% 2463 3.34% 691 2.87% 351 3.49% 248 5.65% 55478 2.85%
18 1870 1.76% 1435 1.94% 706 2.93% 319 3.18% 228 5.19% 47824 2.46%
19 1411 1.32% 1034 1.40% 542 2.25% 365 3.63% 221 5.04% 30361 1.56%
20 5185 4.87% 3188 4.32% 1177 4.88% 421 4.19% 257 5.86% 63136 3.24%
21 3533 3.32% 2160 2.93% 725 3.01% 337 3.35% 231 5.26% 40348 2.07%
22 3664 3.44% 2227 3.02% 500 2.07% 297 2.96% 237 5.40% 64622 3.32%
23 6911 6.49% 4435 6.01% 858 3.56% 348 3.46% 259 5.90% 85224 4.38%
24 4122 3.87% 2590 3.51% 758 3.14% 370 3.68% 303 6.90% 94864 4.88%
25 1510 1.42% 1197 1.62% 320 1.33% 210 2.09% 171 3.90% 37836 1.94%
26 2417 2.27% 1637 2.22% 524 2.17% 271 2.70% 228 5.19% 60533 3.11%
27 5869 5.51% 3926 5.32% 1224 5.08% 395 3.93% 299 6.81% 108087 5.55%
28 4796 4.50% 3028 4.10% 725 3.01% 315 3.14% 260 5.92% 96872 4.98%
29 4378 4.11% 3030 4.10% 1022 4.24% 356 3.54% 270 6.15% 83542 4.29%
30 3801 3.57% 2754 3.73% 780 3.24% 334 3.33% 247 5.63% 58445 3.00%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2687 2.52% 61 1855 2.51% 37 1127 4.68% 2118 63538 3.27%
1 39 1182 1.11% 23 707 0.96% 15 453 1.88% 1044 31330 1.61%
2 39 1181 1.11% 21 647 0.88% 13 393 1.63% 997 29908 1.54%
3 36 1085 1.02% 23 712 0.96% 15 466 1.93% 1076 32269 1.66%
4 29 882 0.83% 17 528 0.72% 12 380 1.58% 874 26223 1.35%
5 42 1283 1.20% 27 835 1.13% 21 653 2.71% 1476 44294 2.28%
6 51 1531 1.44% 32 989 1.34% 18 565 2.34% 1084 32526 1.67%
7 75 2277 2.14% 54 1639 2.22% 25 754 3.13% 1680 50402 2.59%
8 178 5352 5.02% 103 3093 4.19% 34 1033 4.29% 3201 96019 4.93%
9 256 7691 7.22% 159 4796 6.50% 43 1301 5.40% 3654 109624 5.63%
10 246 7385 6.93% 169 5082 6.88% 46 1402 5.82% 5389 161660 8.31%
11 209 6288 5.90% 140 4204 5.69% 37 1121 4.65% 4294 128821 6.62%
12 263 7900 7.42% 181 5433 7.36% 45 1351 5.61% 5255 157643 8.10%
13 229 6896 6.47% 158 4767 6.46% 40 1214 5.04% 3543 106303 5.46%
14 188 5651 5.30% 132 3968 5.37% 36 1103 4.58% 2682 80455 4.13%
15 239 7180 6.74% 182 5472 7.41% 47 1425 5.91% 3879 116383 5.98%
16 169 5071 4.76% 114 3423 4.64% 28 860 3.57% 3258 97738 5.02%
17 182 5472 5.14% 127 3815 5.17% 34 1020 4.23% 3147 94406 4.85%
18 151 4555 4.28% 111 3348 4.53% 32 983 4.08% 2137 64113 3.29%
19 133 3994 3.75% 99 2994 4.06% 33 993 4.12% 1992 59763 3.07%
20 167 5039 4.73% 124 3744 5.07% 38 1151 4.78% 2930 87904 4.52%
21 179 5381 5.05% 134 4049 5.48% 54 1630 6.76% 2774 83212 4.28%
22 206 6185 5.81% 153 4603 6.23% 53 1601 6.64% 3361 100822 5.18%
23 146 4387 4.12% 104 3129 4.24% 37 1123 4.66% 3015 90440 4.65%

Top 30 of 3551 Total URL's
# Hits KBytes URL
1 2981 2.80% 55206 2.84% /
2 1435 1.35% 35333 1.82% /Hias
3 504 0.47% 6289 0.32% /020504-10.htm
4 351 0.33% 468 0.02% /favicon.ico
5 255 0.24% 3565 0.18% /tura.html
6 214 0.20% 2922 0.15% /2003Bosnia/thumbnails/Hollandus
7 184 0.17% 921 0.05% /kalauz.html
8 180 0.17% 2209 0.11% /technika.html
9 174 0.16% 1809 0.09% /frisse.htm
10 171 0.16% 954 0.05% /elorejelzes.html
11 167 0.16% 217799 11.19% /Video/valerie_bertrand1.mpg
12 154 0.14% 790 0.04% /kereso.htm
13 154 0.14% 157 0.01% /Slovenia/Savinja_Tundi/pages/Vizeses.htm
14 152 0.14% 8048 0.41% /2005albanexpo.html
15 145 0.14% 1033 0.05% /edzes.html
16 144 0.14% 1216 0.06% /biztonsag.html
17 136 0.13% 1211 0.06% /rollkezdo.html
18 129 0.12% 6248 0.32% /matenaplo/
19 128 0.12% 9637 0.50% /2003Sesias/images/Hol
20 123 0.12% 5153 0.26% /index1.html
21 120 0.11% 34 0.00% /2005albania/album/res/silver-21px-darkbackground/
22 107 0.10% 49 0.00% /2003Bosnia/pages/Hollandus
23 106 0.10% 4657 0.24% /020313-17.htm
24 105 0.10% 560 0.03% /forum.html
25 103 0.10% 55 0.00% /2003Cerna/pages/A
26 98 0.09% 1056 0.05% /2005albania.html
27 97 0.09% 1468 0.08% /2004Tirol/
28 89 0.08% 1706 0.09% /roll3.html
29 80 0.08% 273 0.01% /2005hungarodeo/album/thumbs/126
30 79 0.07% 1888 0.10% /ruha.htm

Top 10 of 1019 Total Entry Pages
# Hits Visits URL
1 2981 2.80% 2511 26.95% /
2 504 0.47% 433 4.65% /020504-10.htm
3 1435 1.35% 145 1.56% /Hias
4 174 0.16% 129 1.38% /frisse.htm
5 128 0.12% 124 1.33% /2003Sesias/images/Hol
6 154 0.14% 104 1.12% /Slovenia/Savinja_Tundi/pages/Vizeses.htm
7 136 0.13% 87 0.93% /rollkezdo.html
8 171 0.16% 82 0.88% /elorejelzes.html
9 255 0.24% 81 0.87% /tura.html
10 106 0.10% 80 0.86% /020313-17.htm

Top 10 of 1072 Total Exit Pages
# Hits Visits URL
1 2981 2.80% 1459 15.57% /
2 1435 1.35% 982 10.48% /Hias
3 504 0.47% 431 4.60% /020504-10.htm
4 128 0.12% 134 1.43% /2003Sesias/images/Hol
5 255 0.24% 108 1.15% /tura.html
6 171 0.16% 101 1.08% /elorejelzes.html
7 154 0.14% 86 0.92% /Slovenia/Savinja_Tundi/pages/Vizeses.htm
8 106 0.10% 80 0.85% /020313-17.htm
9 123 0.12% 77 0.82% /index1.html
10 129 0.12% 76 0.81% /matenaplo/

Top 30 of 4389 Total Sites
# Hits Files KBytes Visits Hostname
1 4631 4.35% 490 0.66% 16164 0.83% 271 2.70% proxy.holcimnet.hu
2 2146 2.01% 1746 2.36% 12788 0.66% 307 3.06% msnbot.msn.com
3 1901 1.78% 51 0.07% 7833 0.40% 67 0.67% 40.0.96.2
4 1764 1.66% 1126 1.53% 21697 1.12% 118 1.17% *.datanet.hu
5 1554 1.46% 1546 2.09% 13130 0.67% 6 0.06% f0404.fixip.pool.eol.hu
6 1303 1.22% 1071 1.45% 36075 1.85% 71 0.71% mail.nfa.hu
7 1099 1.03% 334 0.45% 15275 0.79% 4 0.04% proxy-chscce02.bms.com
8 1014 0.95% 393 0.53% 20444 1.05% 42 0.42% mail.wienerberger.hu
9 990 0.93% 448 0.61% 14927 0.77% 40 0.40% 213.163.32.189
10 987 0.93% 591 0.80% 19633 1.01% 48 0.48% mail.marquard.hu
11 981 0.92% 220 0.30% 6080 0.31% 4 0.04% d54c26e4d.access.telenet.be
12 886 0.83% 858 1.16% 4469 0.23% 26 0.26% jyxo.etargetnet.com
13 785 0.74% 327 0.44% 8793 0.45% 31 0.31% legnet.hu
14 766 0.72% 694 0.94% 3793 0.19% 563 5.60% egspd42465.ask.com
15 732 0.69% 533 0.72% 23692 1.22% 14 0.14% *.interware.hu
16 720 0.68% 532 0.72% 18437 0.95% 34 0.34% catv-5063d3b6.catv.broadband.hu
17 698 0.66% 315 0.43% 11514 0.59% 16 0.16% mail3.skf.com
18 685 0.64% 596 0.81% 16337 0.84% 3 0.03% 193.29.200.212
19 660 0.62% 344 0.47% 10438 0.54% 1 0.01% a84-0-173-115.adsl-pool.axelero.hu
20 591 0.55% 91 0.12% 5373 0.28% 91 0.91% imiep.adsl.datanet.hu
21 548 0.51% 213 0.29% 12623 0.65% 37 0.37% 212.162.200.45
22 535 0.50% 518 0.70% 3637 0.19% 19 0.19% 212.71.128.69
23 510 0.48% 129 0.17% 10371 0.53% 22 0.22% bud-ink01.chello.hu
24 510 0.48% 477 0.65% 6276 0.32% 15 0.15% talalat.kurzor.hu
25 501 0.47% 155 0.21% 5790 0.30% 25 0.25% bud-ink00.chello.hu
26 496 0.47% 142 0.19% 5087 0.26% 25 0.25% bud-ink03.chello.hu
27 476 0.45% 354 0.48% 47683 2.45% 12 0.12% chello084112108022.11.11.vie.surfer.at
28 467 0.44% 423 0.57% 12862 0.66% 23 0.23% 198.43.100.37
29 445 0.42% 443 0.60% 3091 0.16% 16 0.16% plus.ds14.agh.edu.pl
30 443 0.42% 215 0.29% 3894 0.20% 3 0.03% 123.17-182-adsl-pool.axelero.hu

Usage by Country for June 2005

Top 50 of 59 Total Countries
# Hits Files KBytes Country
1 59765 56.10% 40413 54.74% 886316 45.55% Hungary
2 14881 13.97% 9264 12.55% 218473 11.23% US Commercial
3 13478 12.65% 9118 12.35% 275693 14.17% Unresolved/Unknown
4 4907 4.61% 4263 5.77% 186304 9.57% Network
5 3721 3.49% 3033 4.11% 61433 3.16% Poland
6 2006 1.88% 828 1.12% 18740 0.96% Belgium
7 1375 1.29% 1205 1.63% 39122 2.01% France
8 842 0.79% 811 1.10% 17240 0.89% Germany
9 827 0.78% 734 0.99% 46596 2.39% Italy
10 793 0.74% 655 0.89% 52906 2.72% Austria
11 520 0.49% 437 0.59% 12358 0.64% Netherlands
12 442 0.41% 339 0.46% 5499 0.28% Romania
13 408 0.38% 375 0.51% 7770 0.40% Switzerland
14 366 0.34% 348 0.47% 5966 0.31% US Educational
15 274 0.26% 259 0.35% 8166 0.42% Czech Republic
16 262 0.25% 246 0.33% 4725 0.24% United Kingdom
17 258 0.24% 188 0.25% 3510 0.18% Slovak Republic
18 208 0.20% 198 0.27% 6767 0.35% Norway
19 150 0.14% 130 0.18% 4935 0.25% Canada
20 126 0.12% 122 0.17% 2433 0.13% Non-Profit Organization
21 109 0.10% 106 0.14% 16211 0.83% Denmark
22 83 0.08% 80 0.11% 2163 0.11% Slovenia
23 66 0.06% 64 0.09% 705 0.04% Israel
24 66 0.06% 50 0.07% 959 0.05% Japan
25 65 0.06% 57 0.08% 1557 0.08% Sweden
26 56 0.05% 51 0.07% 989 0.05% Yugoslavia
27 51 0.05% 51 0.07% 390 0.02% Saudi Arabia
28 43 0.04% 43 0.06% 1657 0.09% Australia
29 38 0.04% 38 0.05% 889 0.05% Bulgaria
30 35 0.03% 30 0.04% 894 0.05% Finland
31 35 0.03% 35 0.05% 454 0.02% Turkey
32 32 0.03% 32 0.04% 569 0.03% Spain
33 27 0.03% 25 0.03% 13102 0.67% Argentina
34 26 0.02% 19 0.03% 650 0.03% Mexico
35 20 0.02% 20 0.03% 393 0.02% US Military
36 19 0.02% 19 0.03% 461 0.02% Luxembourg
37 15 0.01% 11 0.01% 2301 0.12% Portugal
38 13 0.01% 13 0.02% 866 0.04% Estonia
39 13 0.01% 10 0.01% 642 0.03% Croatia (Hrvatska)
40 12 0.01% 12 0.02% 952 0.05% Greece
41 12 0.01% 12 0.02% 12395 0.64% Peru
42 11 0.01% 11 0.01% 470 0.02% Brazil
43 11 0.01% 11 0.01% 3522 0.18% Malaysia
44 9 0.01% 9 0.01% 743 0.04% New Zealand (Aotearoa)
45 9 0.01% 9 0.01% 304 0.02% Russian Federation
46 9 0.01% 8 0.01% 12300 0.63% Singapore
47 7 0.01% 7 0.01% 228 0.01% US Government
48 7 0.01% 7 0.01% 313 0.02% United States
49 6 0.01% 6 0.01% 476 0.02% Korea (South)
50 6 0.01% 6 0.01% 45 0.00% Latvia


Generated by Webalizer Version 1.30