Forgalmi statisztika www.whitewater.hu

Summary Period: April 2005
Generated 01-May-2005 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2005
Total Hits 121279
Total Files 87370
Total Pages 31937
Total Visits 11936
Total KBytes 2095956
Total Unique Sites 4466
Total Unique URL's 3549
. Avg Max
Hits per Hour 168 2862
Hits per Day 4042 8808
Files per Day 2912 5090
Pages per Day 1064 1817
Visits per Day 397 699
KBytes per Day 69865 115096
Hits by Response Code
Code 200 - OK 87370
Code 206 - Partial Content 1122
Code 301 - Moved Permanently 77
Code 304 - Not Modified 28210
Code 403 - Forbidden 32
Code 404 - Not Found 4468

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 8808 7.26% 5090 5.83% 1668 5.22% 292 2.45% 229 5.13% 87393 4.17%
2 3498 2.88% 2922 3.34% 1277 4.00% 231 1.94% 174 3.90% 102902 4.91%
3 2506 2.07% 2048 2.34% 681 2.13% 274 2.30% 219 4.90% 66468 3.17%
4 6673 5.50% 4908 5.62% 1817 5.69% 327 2.74% 248 5.55% 113547 5.42%
5 4403 3.63% 3154 3.61% 1202 3.76% 470 3.94% 206 4.61% 56220 2.68%
6 3740 3.08% 2644 3.03% 945 2.96% 383 3.21% 276 6.18% 76998 3.67%
7 4971 4.10% 3272 3.74% 952 2.98% 323 2.71% 237 5.31% 87702 4.18%
8 2903 2.39% 1857 2.13% 921 2.88% 292 2.45% 219 4.90% 42507 2.03%
9 1804 1.49% 1173 1.34% 605 1.89% 224 1.88% 161 3.61% 22182 1.06%
10 1429 1.18% 1056 1.21% 462 1.45% 243 2.04% 187 4.19% 35925 1.71%
11 4378 3.61% 3132 3.58% 827 2.59% 323 2.71% 251 5.62% 58352 2.78%
12 4431 3.65% 3089 3.54% 1195 3.74% 496 4.16% 427 9.56% 76696 3.66%
13 5392 4.45% 4161 4.76% 1010 3.16% 350 2.93% 271 6.07% 104510 4.99%
14 3543 2.92% 2387 2.73% 1016 3.18% 562 4.71% 282 6.31% 57994 2.77%
15 2493 2.06% 1761 2.02% 850 2.66% 429 3.59% 309 6.92% 27317 1.30%
16 2308 1.90% 1847 2.11% 1049 3.28% 304 2.55% 222 4.97% 41694 1.99%
17 1980 1.63% 1603 1.83% 578 1.81% 373 3.12% 291 6.52% 26979 1.29%
18 5563 4.59% 4408 5.05% 1259 3.94% 588 4.93% 454 10.17% 97437 4.65%
19 6098 5.03% 4232 4.84% 1305 4.09% 699 5.86% 490 10.97% 115096 5.49%
20 5976 4.93% 4231 4.84% 1073 3.36% 371 3.11% 251 5.62% 108682 5.19%
21 5117 4.22% 3825 4.38% 981 3.07% 376 3.15% 278 6.22% 104786 5.00%
22 4334 3.57% 3214 3.68% 913 2.86% 411 3.44% 315 7.05% 95176 4.54%
23 3128 2.58% 2721 3.11% 756 2.37% 308 2.58% 225 5.04% 53497 2.55%
24 2285 1.88% 1577 1.80% 1037 3.25% 452 3.79% 231 5.17% 29971 1.43%
25 5975 4.93% 3867 4.43% 1197 3.75% 611 5.12% 395 8.84% 108309 5.17%
26 4813 3.97% 3596 4.12% 1348 4.22% 438 3.67% 313 7.01% 88073 4.20%
27 3413 2.81% 2351 2.69% 943 2.95% 404 3.38% 286 6.40% 78169 3.73%
28 4163 3.43% 3182 3.64% 1758 5.50% 597 5.00% 445 9.96% 58317 2.78%
29 3496 2.88% 2775 3.18% 1680 5.26% 653 5.47% 491 10.99% 45214 2.16%
30 1658 1.37% 1287 1.47% 632 1.98% 447 3.74% 373 8.35% 27843 1.33%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3752 3.09% 107 3239 3.71% 53 1593 4.99% 1459 43781 2.09%
1 93 2815 2.32% 79 2393 2.74% 48 1457 4.56% 1265 37936 1.81%
2 39 1179 0.97% 30 906 1.04% 20 615 1.93% 740 22194 1.06%
3 32 988 0.81% 23 718 0.82% 14 442 1.38% 613 18377 0.88%
4 38 1168 0.96% 32 973 1.11% 18 540 1.69% 734 22008 1.05%
5 55 1670 1.38% 45 1370 1.57% 35 1075 3.37% 692 20745 0.99%
6 62 1887 1.56% 32 961 1.10% 20 622 1.95% 1500 45004 2.15%
7 82 2478 2.04% 51 1558 1.78% 27 823 2.58% 1252 37553 1.79%
8 174 5239 4.32% 114 3442 3.94% 53 1606 5.03% 2351 70542 3.37%
9 214 6426 5.30% 136 4087 4.68% 52 1580 4.95% 2794 83819 4.00%
10 236 7105 5.86% 181 5450 6.24% 54 1639 5.13% 4197 125915 6.01%
11 246 7384 6.09% 169 5074 5.81% 52 1587 4.97% 4376 131294 6.26%
12 252 7588 6.26% 167 5026 5.75% 43 1319 4.13% 5342 160269 7.65%
13 218 6558 5.41% 158 4759 5.45% 46 1385 4.34% 5068 152034 7.25%
14 283 8506 7.01% 224 6745 7.72% 67 2021 6.33% 5450 163513 7.80%
15 278 8363 6.90% 205 6170 7.06% 59 1789 5.60% 4370 131101 6.25%
16 237 7111 5.86% 177 5329 6.10% 54 1637 5.13% 3786 113571 5.42%
17 216 6497 5.36% 153 4618 5.29% 59 1782 5.58% 3621 108640 5.18%
18 154 4623 3.81% 104 3149 3.60% 36 1098 3.44% 2984 89506 4.27%
19 157 4722 3.89% 114 3447 3.95% 28 864 2.71% 3101 93043 4.44%
20 263 7919 6.53% 140 4200 4.81% 46 1385 4.34% 4086 122594 5.85%
21 213 6410 5.29% 154 4638 5.31% 61 1835 5.75% 3167 95000 4.53%
22 144 4343 3.58% 116 3493 4.00% 39 1183 3.70% 3482 104448 4.98%
23 218 6548 5.40% 187 5625 6.44% 68 2060 6.45% 3436 103068 4.92%

Top 30 of 3549 Total URL's
# Hits KBytes URL
1 5215 4.30% 78113 3.73% /
2 393 0.32% 4970 0.24% /020504-10.htm
3 333 0.27% 826 0.04% /2005hungarodeo/album/thumbs/126
4 321 0.26% 430 0.02% /favicon.ico
5 312 0.26% 2534 0.12% /2005hungarodeo.htm
6 296 0.24% 10118 0.48% /matenaplo/
7 276 0.23% 3416 0.16% /2003Bosnia/thumbnails/Hollandus
8 272 0.22% 3743 0.18% /tura.html
9 270 0.22% 2931 0.14% /frisse.htm
10 235 0.19% 1266 0.06% /elorejelzes.html
11 210 0.17% 1403 0.07% /2005albaniaeng.html
12 207 0.17% 1343 0.06% /2005hungarodeo/album/
13 199 0.16% 44 0.00% /20050328Pietrosul/res/silver-21px-darkbackground/
14 194 0.16% 970 0.05% /kalauz.html
15 194 0.16% 2346 0.11% /technika.html
16 173 0.14% 871 0.04% /kereso.htm
17 163 0.13% 1251 0.06% /biztonsag.html
18 157 0.13% 92 0.00% /2003Cerna/pages/A
19 156 0.13% 3420 0.16% /2005hungarodeo/album/slides/126
20 153 0.13% 1816 0.09% /20050328Pietrosul/
21 146 0.12% 248118 11.84% /Video/valerie_bertrand1.mpg
22 145 0.12% 1100 0.05% /rollkezdo.html
23 144 0.12% 4723 0.23% /Hias
24 143 0.12% 1118 0.05% /2005albania.html
25 143 0.12% 907 0.04% /edzes.html
26 143 0.12% 629 0.03% /forum.html
27 140 0.12% 577 0.03% /2003Cerna/thumbnails/A
28 140 0.12% 5587 0.27% /index1.html
29 139 0.11% 72 0.00% /2003Bosnia/pages/Hollandus
30 136 0.11% 1628 0.08% /2004hrback.htm

Top 10 of 1075 Total Entry Pages
# Hits Visits URL
1 5215 4.30% 2392 21.19% /
2 393 0.32% 329 2.91% /020504-10.htm
3 210 0.17% 171 1.52% /2005albaniaeng.html
4 270 0.22% 154 1.36% /frisse.htm
5 235 0.19% 139 1.23% /elorejelzes.html
6 312 0.26% 103 0.91% /2005hungarodeo.htm
7 145 0.12% 100 0.89% /rollkezdo.html
8 118 0.10% 97 0.86% /020313-17.htm
9 272 0.22% 93 0.82% /tura.html
10 140 0.12% 92 0.82% /index1.html

Top 10 of 1101 Total Exit Pages
# Hits Visits URL
1 5215 4.30% 1774 15.63% /
2 393 0.32% 323 2.85% /020504-10.htm
3 296 0.24% 190 1.67% /matenaplo/
4 210 0.17% 165 1.45% /2005albaniaeng.html
5 312 0.26% 153 1.35% /2005hungarodeo.htm
6 270 0.22% 150 1.32% /frisse.htm
7 235 0.19% 148 1.30% /elorejelzes.html
8 272 0.22% 122 1.07% /tura.html
9 144 0.12% 103 0.91% /Hias
10 173 0.14% 95 0.84% /kereso.htm

Top 30 of 4466 Total Sites
# Hits Files KBytes Visits Hostname
1 4383 3.61% 4351 4.98% 99040 4.73% 64 0.54% crawl-66-249-65-10.googlebot.com
2 3755 3.10% 862 0.99% 22437 1.07% 32 0.27% *.euroweb.hu
3 3267 2.69% 438 0.50% 12929 0.62% 8 0.07% rev.193.226.225.178.euroweb.hu
4 2535 2.09% 2371 2.71% 34820 1.66% 22 0.18% 84.112.108.22
5 2532 2.09% 2015 2.31% 13363 0.64% 397 3.33% msnbot.msn.com
6 2346 1.93% 420 0.48% 8145 0.39% 56 0.47% 212.24.172.237
7 2302 1.90% 2302 2.63% 10848 0.52% 17 0.14% vshell.dagadu.net
8 1864 1.54% 329 0.38% 10772 0.51% 73 0.61% proxy.holcimnet.hu
9 1586 1.31% 733 0.84% 14134 0.67% 57 0.48% 213.163.32.189
10 1480 1.22% 1056 1.21% 25781 1.23% 53 0.44% *.datanet.hu
11 1314 1.08% 36 0.04% 1441 0.07% 56 0.47% 40.0.96.2
12 1286 1.06% 1139 1.30% 20648 0.99% 29 0.24% mail.marquard.hu
13 1240 1.02% 1189 1.36% 6247 0.30% 29 0.24% 212.71.128.69
14 1221 1.01% 1179 1.35% 10635 0.51% 36 0.30% web4.hirekmedia.hu
15 1165 0.96% 968 1.11% 20392 0.97% 47 0.39% mail.nfa.hu
16 1094 0.90% 784 0.90% 19877 0.95% 30 0.25% 195.70.51.17
17 991 0.82% 595 0.68% 19225 0.92% 60 0.50% mail.wienerberger.hu
18 954 0.79% 951 1.09% 15758 0.75% 4 0.03% wdsl-fixip-0-001.inet.hu
19 942 0.78% 690 0.79% 12152 0.58% 53 0.44% *.matav.net
20 853 0.70% 687 0.79% 12422 0.59% 7 0.06% ip-213-17-239-137.netia.com.pl
21 780 0.64% 609 0.70% 9515 0.45% 14 0.12% proxy.szampont.hu
22 750 0.62% 745 0.85% 63847 3.05% 9 0.08% adsl-120-228.adsl-fixip.axelero.hu
23 744 0.61% 355 0.41% 4880 0.23% 33 0.28% bud-ink01.chello.hu
24 741 0.61% 596 0.68% 17073 0.81% 24 0.20% *.interware.hu
25 714 0.59% 125 0.14% 6853 0.33% 88 0.74% catv-506349d8.catv.broadband.hu
26 706 0.58% 665 0.76% 13006 0.62% 4 0.03% gate.ringier.hu
27 692 0.57% 240 0.27% 6753 0.32% 37 0.31% 212.162.200.45
28 647 0.53% 354 0.41% 11329 0.54% 13 0.11% catv-506291d7.catv.broadband.hu
29 629 0.52% 288 0.33% 14159 0.68% 15 0.13% 62.47.82.130
30 593 0.49% 470 0.54% 13687 0.65% 1 0.01% 113.131-183-adsl-pool.axelero.hu

Usage by Country for April 2005

Top 50 of 62 Total Countries
# Hits Files KBytes Country
1 63226 52.13% 43553 49.85% 1018351 48.59% Hungary
2 21297 17.56% 14314 16.38% 311572 14.87% Unresolved/Unknown
3 18060 14.89% 12980 14.86% 242152 11.55% US Commercial
4 7586 6.25% 6790 7.77% 215332 10.27% Network
5 2120 1.75% 1862 2.13% 39462 1.88% Poland
6 1393 1.15% 1257 1.44% 39745 1.90% France
7 1154 0.95% 997 1.14% 36679 1.75% Austria
8 823 0.68% 568 0.65% 8120 0.39% Slovak Republic
9 663 0.55% 648 0.74% 11289 0.54% Germany
10 504 0.42% 401 0.46% 4739 0.23% US Educational
11 488 0.40% 413 0.47% 22571 1.08% Finland
12 481 0.40% 405 0.46% 7940 0.38% Belgium
13 372 0.31% 329 0.38% 5950 0.28% Netherlands
14 331 0.27% 307 0.35% 13096 0.62% Non-Profit Organization
15 326 0.27% 281 0.32% 21588 1.03% Italy
16 301 0.25% 272 0.31% 6931 0.33% United Kingdom
17 296 0.24% 257 0.29% 5058 0.24% Czech Republic
18 229 0.19% 222 0.25% 6214 0.30% Norway
19 204 0.17% 177 0.20% 3210 0.15% Romania
20 188 0.16% 179 0.20% 5621 0.27% Canada
21 154 0.13% 150 0.17% 2773 0.13% Yugoslavia
22 151 0.12% 131 0.15% 14652 0.70% Switzerland
23 119 0.10% 115 0.13% 2608 0.12% Sweden
24 113 0.09% 100 0.11% 13562 0.65% Portugal
25 59 0.05% 56 0.06% 1744 0.08% Belarus
26 56 0.05% 55 0.06% 1323 0.06% Australia
27 55 0.05% 55 0.06% 1584 0.08% Russian Federation
28 50 0.04% 49 0.06% 892 0.04% Spain
29 48 0.04% 48 0.05% 1159 0.06% Japan
30 46 0.04% 43 0.05% 939 0.04% Israel
31 44 0.04% 42 0.05% 1044 0.05% Slovenia
32 28 0.02% 27 0.03% 675 0.03% Morocco
33 26 0.02% 26 0.03% 443 0.02% Greece
34 24 0.02% 23 0.03% 12728 0.61% Turkey
35 23 0.02% 19 0.02% 845 0.04% Denmark
36 23 0.02% 23 0.03% 354 0.02% New Zealand (Aotearoa)
37 21 0.02% 21 0.02% 270 0.01% Ukraine
38 20 0.02% 20 0.02% 486 0.02% United States
39 17 0.01% 17 0.02% 364 0.02% Costa Rica
40 16 0.01% 16 0.02% 329 0.02% Chile
41 14 0.01% 8 0.01% 279 0.01% Malaysia
42 13 0.01% 13 0.01% 201 0.01% US Military
43 13 0.01% 10 0.01% 233 0.01% Mexico
44 11 0.01% 11 0.01% 359 0.02% Bulgaria
45 11 0.01% 10 0.01% 408 0.02% Estonia
46 11 0.01% 11 0.01% 201 0.01% Peru
47 11 0.01% 6 0.01% 6724 0.32% Saudi Arabia
48 10 0.01% 10 0.01% 341 0.02% US Government
49 10 0.01% 7 0.01% 108 0.01% Lithuania
50 8 0.01% 8 0.01% 86 0.00% Thailand


Generated by Webalizer Version 1.30